Product Attribute | Attribute Value |
---|---|
Air Flow | 224 CFM (6343 L/Min.) |
Approximate Thickness | 2.2 In. (56 mm) |
Bearing Type | Ball |
Configuration | Round |
Dimensions | 5.91 x 5.91 x 2.17 In. (150 x 150 x 55 mm) |
Fan Type | AC |
Frequency | 60 Hz |
Material | Diecast Aluminum |
Maximum Operating Temperature | 80 C |
Noise Level | 53 dBA |
Power Rating | 38 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 5.91 x 2.17 (150 x 55) In. (mm) |
Size, Approximate | 5.9 x 5.9 In. (150 x 150 mm) |
Termination | Wire Leads |
Type | Round |
Voltage Rating | 115 VAC |
Weight | 2.44 Lbs. |
Overview
Features: